- Bangalore, Karnataka
Admission in MS Ramaiah Institute of Technology
Estd
1962
Type
Private (Autonomous)
Accreditation
NAAC 'A'
Approval
AICTE
Affiliation
VTU
Established in 1962 in Bangalore, MS Ramaiah Institute of Technology (MSRIT) was founded with a vision to provide quality education that meets global socio-economic needs. Affiliated with Visvesvaraya Technological University (VTU), headquartered in Belgaum, MSRIT offers a wide range of undergraduate and postgraduate courses across various disciplines.
- MSRIT is an autonomous institution affiliated to Visvesvaraya Technological University (VTU), Belgaum.
- MSRIT ranked 59 among Engineering Colleges in India by the National Institutional Ranking Framework (NIRF) engineering ranking
- MS Ramaiah Institute of Technology established in 1962 is known as MSRIT Bangalore
- All courses are approved by AICTE.
- More than 300 companies has visited the campus and offered job offers to more than 1280 students from various departments
Contact Us BE BTech in MSRIT
MSRIT offers more than 25 courses spread across 3 major streams. The courses include 13 undergraduate programs and 13 postgraduate programs. A few of the popular courses offered in MS Ramaiah Institute of Technology are:
In Bangalore, MS Ramaiah Institute of Technology offers 4-year Bachelor of Engineering programs in fields like Civil Engineering, Information Science & Engineering, Telecommunication Engineering, Medical Electronics, Biotechnology, among others.
| Course | Eligibility | EXAM DATE 2026 | LAST DATE TO FILL APPLICATION |
| B.E | 10+2 with a minimum of 45% marks in 12th or equivalent examination, should have cleared KCET/COMEDK exam | 20-05-2026 – 21-05-2026 | 05-04-2026 |
Contact Us BE BTech in MSRIT
Located in Bangalore, MS Ramaiah Institute of Technology is renowned as one of the premier engineering and technology institutions affiliated with VTU. It holds the distinction of being ranked 64th among all engineering colleges in India and was ranked 25th for Engineering by Outlook in 2019. The institute averages 350 publications per year and boasts nearly 46 industrial collaborations.
The college offers scholarships based on economic and social background. The deserving students can avail these scholarships:
- Post Metric Scholarship to SC/STs
- Fee-reimbursements to SC/STs
- Fee-Concession
- Defense Scholarship
- MSRIT Alumni Scholarship
Contact Us BE BTech in MSRIT
| Course | Duration | Seats | Admission |
| B.E (Civil Engineering) | 4 Years | – | Apply Now |
| B.E (Electronics & Communication Engineering) | 4 Years | – | Apply Now |
| B.E (Mechanical Engineering) | 4 Years | – | Apply Now |
| B.E (Electrical & Electronics Engineering) | 4 Years | – | Apply Now |
| B.E (Industrial Engineering & Management) | 4 Years | – | Apply Now |
| B.E (Electronics and Instrumentation Engineering) | 4 Years | – | Apply Now |
| B.E (Chemical Engineering) | 4 Years | – | Apply Now |
| B.E (Computer Science & Engineering) | 4 Years | – | Apply Now |
| B.E (Telecommunication Engineering) | 4 Years | – | Apply Now |
| B.E (Information Science & Engineering) | 4 Years | – | Apply Now |
| B.E (Biotechnology) | 4 Years | – | Apply Now |
| B.E (Medical Electronics) | 4 Years | – | Apply Now |
| B.E Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 4 Years | – | Apply Now |
| B.E Computer Science & Engineering (Cyber Security) | 4 Years | – | Apply Now |
| B.E (Artificial Intelligence & Machine Learning) | 4 Years | – | Apply Now |
| COURSE | Duration | Yearly Fees (Rs.) | Admission |
|---|---|---|---|
| B.E (Civil Engineering) | 4 Years | 2,90,000 | |
| B.E (Electronics & Communication Engineering) | 4 Years | 2,90,000 | |
| B.E (Mechanical Engineering) | 4 Years | 2,90,000 | |
| B.E (Electrical & Electronics Engineering) | 4 Years | 2,90,000 | |
| B.E (Industrial Engineering & Management) | 4 Years | 2,90,000 | |
| B.E (Electronics and Instrumentation Engineering) | 4 Years | 2,90,000 | |
| B.E (Chemical Engineering) | 4 Years | 2,90,000 | |
| B.E (Computer Science & Engineering) | 4 Years | 2,90,000 | |
| B.E (Telecommunication Engineering) | 4 Years | 2,90,000 | |
| B.E (Information Science & Engineering) | 4 Years | 2,90,000 | |
| B.E (Biotechnology) | 4 Years | 2,90,000 | |
| B.E (Medical Electronics) | 4 Years | 2,90,000 | |
| B.E Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 4 Years | 2,90,000 | |
| B.E Computer Science & Engineering (Cyber Security) | 4 Years | 2,90,000 | |
| B.E (Artificial Intelligence & Machine Learning) | 4 Years | 2,90,000 | |
| B.E (Artificial Intelligence & Data Science) | 4 Years | 2,90,000 | |
| Bachelor of Architecture (B.Arch) | 5 Years | 2,91,000 |
| Course | Eligibility |
| B.E | The candidate must have a minimum of 45% marks in 12th or equivalent examination and must have cleared KCET/COMEDK exam |
- Students must have appeared for KCET/COMEDK/JEE or any other national level entrance exams for joining the professional courses
- Admission allocation is as follows: 45% of students through Karnataka common entrance test, 25% Management quota, and 30% through COMEDK.
- Students must have scored 50% in Physics, Chemistry, Mathematics and English
- The candidate beloning to SC/ST category must score a minimum of 40% of aggregate in 10+2 Exam
| Courses | Entrance Exam | Exam Date 2023 | Last date to fill the application |
|---|---|---|---|
| B.E | KCET (For Karnataka Residing Candidates) | 20-05-2023 – 21-05-2023 | 05-04-2023 |
| COMEDK (For All India Candidates) | 28-05-2023 | 24-04-2023 | |
| B.Arch | NATA | 3rd June 2023 | 30-05-2023 |
| JEE Main Paper 2 | |||
| M.TECH | GATE/Karnataka PGCET | 1st week of August 2023 | 2nd week of July 2023 |
| MCA | Karnataka PGCET /KMAT | 4th week of July 2023 | 2nd week of July 2023 |
| COURSE | GOVT QUOTA (KCET) | PRIVATE QUOTA (COMEDK) | MANAGEMENT QUOTA | ADMISSION |
|---|---|---|---|---|
| B.E/B.Arch | 45% | 30% | 25% |
- UGCET Rank Sheet or COMEDK Rank Card
- 10th and 12th Mark Sheets
- Transfer Certificate
- Migration Certificate if the student is from out of Karnataka,
- Photocopy of student Aadhaar Card
- Photocopy of PAN card of the parent
- 3 sets of attested photocopies of above all documents
- 2 Passport size and 1 Stamp size photos
- Conducting periodic aptitude tests, group discussions, mock interviews, etc.
- Arranging visits and technical talks from industry experts
- Facilitating interaction with the industry experts
- Arranging vocational training to students depending on their skills and aptitudes
- Conducting soft skills training programs which is mandatory for all students
- Special training conducted for personality development, communication skills, Group Discussions and CV writing
| Placement Year | Number of Companies | Total Offers Made |
|---|---|---|
| 2013 | 181 | 1095 |
| 2014 | 228 | 1275 |
| 2015 | 268 | 1787 |
| 2016 | 358 | 1814 |
| 2017 | 348 | 1564 |
| 2018 | 308 | 1284 |
| Toyota Kirloskar Motors | Infosys | |
| Adobe | Mu Sigma | Infotech Enterprises |
| Oracle | Philips | ICICI Securities |
| Goldman Sachs | Capgemini | Hindustan Unilever Ltd. |
| Ernst & Young | Amazon.Com | Saint Bosch |
| Godrej | Nokia Siemens | Royal Bank of Scotland |
| General Motors | L & T | Radio Mirchi |
| HDFC | Cisco | Radio Mobile Access |
| HCL | JP Morgan | |
| TATA | JSW |
The MSRIT campus offers a wide array of facilities, including hostel accommodations, an Internet center, fitness center, and a library. Additionally, MS Ramaiah Institute of Technology provides amenities such as solar power facilities, auditoriums, parking, and a canteen. The institute ensures comfortable and secure accommodation for its students, with nominal hostel fees.
Check out MS Ramaiah Institute of Technology facilities available.
MSRIT Post, M S Ramaiah Nagar,
MSR Nagar, Bengaluru,
Karnataka 560054
